NEW! Production of micro investment casting alloys, high quality costume jewellery and much more, while respecting your and our health as well as the environment.
On the base of our vast experience in metallurgy and specifically in copper alloys for mechanical and artistic applications, in 2010 we have patented some investment casting alloys for architectural details.
Our products have proven to be extremely suitable and innovative as to colour shades, casting behaviour and weldability.
After this experience, why not go further?. … And so we did!
After months of intensive work here are our micro investment casting alloys, from silver to gold, from yellow to red, at RIGOROUSLY NEUTRAL IMPACT on the HEALTH of THE FOUNDRY OPERATORS, THE USERS AND THE ENVIRONMENT.
We succeeded in eliminating harmful and carcinogenic elements as nickel, lead, beryllium, chromium, arsenic, phosphorus and, as far as possible, avoiding concentrations of zinc ,which, even if it is not harmful, it is a disturbing element due to the release of white oxide during casting.
The above features while maintaining the highest level of weldability, according to the alloy chemical/physical type.
Metal Sil Car alloys come in droplets or, at our discretion, in micro pieces in the shape of rectangular parallelepipeds measuring 6 (base) x 6 x 14 (height) +/- 2mm. obtained by chopped extrudate, polished and dried.
The micro piece solution, unlike the droplet one, ensures: homogeneity, compactness, low metal oxidation; also, due to the total absence of humidity inside the micro pieces, it prevents bursts in the crucible (the droplet solution on the contrary is obtained by wet processing, so that burst prevention cannot be 100% guaranteed).
We at Metal Sil-Car create and modify our alloys according to customer requirements (such as colours, shades, castability and weldability) and are also available to realize 3 kg-samplings of micro pieces, to be agreed with our technical department.
The micro investment casting alloys introduced at Metal Sil Car are all copper-based, where copper also acts as bonding agent.
They are binary, ternary and quaternary alloys, added with alloying elements in low concentration to provide a number of chemical and physical properties.
The elements added to the matrix are: tin, silicon, manganese, aluminium and zinc. The alloying elements are: bismuth, phosphorus (concentration max. 1000/1500 PPM/KG).
– Metal Sil Car S.n.C. is not bound to disclose the analytical percentage of each single element listed above.
– Metal Sil Car S.n.C. may modify the chemical percentage of the elements listed above in order to improve the alloy chemical/physical features (to the customers satisfaction).
– Metal Sil Car S.n.C. will no add metallic elements different from the ones listed above (unless otherwise agreed with the customer).
– The following metallic elements are not used at Metal Sil Car S.n.C.: nickel, lead, beryllium, chromium and arsenic, which are considered toxic and detrimental to human health and environment.
– Metal Sil Car S.n.C. shall provide the customer with a SDS (Safety Data Sheet) reporting uses, hazards connected to health and environment, and the PPE (Personal Protection Equipment).
Metal Sil-Car would like to thank the customers and welcomes other parties that could be interested to seize the opportunity to test our new micro investment casting alloys at neutral impact.
NAME OF CASTING ALLOYS AND PHYSICAL-MECHANICAL PROPERTIES
TABLES ALLOYS FOR MICROCAST
ALLOY DESIGNATION | OPTIMAL CASTING TEMPERATURE RANGE | THEORETICAL DENSITY Kg/dm 3 | CASTABILITY | RECOMMENDED SOLID FLUX (if not casting in inert gas atmosphere) | FUME RELEASE DURING CASTING N= nil O= zinc oxides | RESIDUES IN CRUCIBLE | BRINELL HARDNESS HB 10/1000/20 " | WELDABILITY (with appropriate methods, after consulting our engineers) | SHADE COLOUR |
| | | D | B | O | | N | O | N | P | | D | B | O | |
MSC 9631 | 1100/1160 | 8.25 | | | X | none | X | | X | | 72 | | | X | pale red |
MSC 9352 | 1100/1150 | 7.81 | | | X | none | X | | X | | 132 | | | X | grey red |
MSC 9262 | 1100/1150 | 7.62 | | | X | none | X | | X | | 160 | | | X | grey red+ |
MSC BR6 | 1150/1170 | 8.84 | X | | | soda/borax | X | | X | | 75 | | | X | red |
MSC BR9361 | 1150/1170 | 8.6 | | X | | soda/borax | X | | X | | 86 | | | X | light red |
MSC BR9082 | 1150/1170 | 8.33 | | | X | soda/borax | X | | X | | 127 | | | X | light red+ |
MSC BR88102 | 1150/1170 | 8.3 | | | X | soda/borax | X | | X | | 140 | | X | | light red++ |
MSC BR8812 | 1150/1170 | 8.72 | | | X | soda/borax | X | | X | | 90 | | | X | light red |
MSC A6 GOLD | 1150/1200 | 7.74 | | | X | cryolite | X | | | X | 63 | | | X | gold 18k |
MSC A9172 | 1150/1200 | 7.32 | | | X | cryolite | X | | | X | 108 | | | X | pale gold |
MSC 12 SILVER | 1030/1080 | 8.03 | | | X | none | | X | | X | 122 | | X | | white |
*MSC 12 Ni Free | 1030/1080 | 8.03 | | | X | none | | X | | X | 122 | | X | | silver white |
MSC 12 Ni Free-ECO | 1030/1080 | 8.01 | | | X | none | | X | | X | 120 | X | | | silver white |
*MSC 2061 W.M. | 1050/1100 | 8.24 | | | X | none | X | | | X | 71 | | | X | steel white |
MSC OTT60 | 960/1070 | 7.87 | | X | | soda/borax | | X | | X | 167 | | X | | deep yellow |
MSC OTT63 | 960/1070 | 7.93 | | | X | soda/borax | | X | | X | 132 | | | X | pale yellow |
MSC OTT67 | 960/1070 | 8 | | | x | soda/borace | | X | | X | 98 | | | X | dull yellow |
MSC OTT85 | 960/1070 | 8.34 | | | X | soda/borace | | X | | X | 60 | | | X | pink yellow |
KEY: D = fairly good B = good O = excellent N = nil P = small
*We recommend to cast at the min. temperatures mentioned above in order to avoid oxidation
TABLES ALLOYS FOR MICROCAST
ALLOY DESIGNATION | MACHINABILITY | DUCTILITY | TOUGHNESS | NOTES |
| D | B | O | D | B | O | D | B | O | |
MSC 9631 | | X | | | | X | X | | | |
MSC 9352 | | | X | | X | | | X | | |
MSC 9262 | | | X | | X | | | | X | |
MSC BR6 | | X | | | X | | | | | |
MSC BR9361 | | X | | | X | | | | | |
MSC BR9082 | | | X | X | | | | | | |
MSC BR88102 | | | X | X | | | | | | |
MSC BR 8812 | | | X | | X | | X | | | |
MSC A6 GOLD | | X | | | X | | | | | |
MSC A9172 | | | X | | X | | | | X | |
MSC 12 SILVER | | | X | | | X | | X | | |
MSC 12 Ni Free | | | X | | X | | | X | | |
MSC 12 Ni Free-ECO | | X | | | X | | | X | | |
MSC 2061W.M. | | X | | | | X | | | | |
MSC OTT60 | | | X | X | | | | | X | |
MSC OTT63 | | | X | | X | | | X | | |
MSC OTT 67 | | | X | | | X | | | | |
MSC OTT85 | | X | | | | X+ | | | | |
KEY: D = fairly good B = good O = excellent N = nil P = small